History
Had a modest beginning in the year 2001-02 with two faculty coordinators. Our steps were small indeed, to cover a long path of directing and guiding students to successful careers.
Now we have grown to have a dedicated Placement Office which takes care of the students training & placements, internships, Skill development programmes & Career Counseling. Department Placement Coordinators and Student Coordinators work along with the placement office.
Vision
To facilitate students to find a suitable career and to evolve the right attitude in a competitive environment.
Mission
To enhance the employability potential of young students by giving them exposure to the Contemporary selection and placement process.
Strength
The enrolment every year is open to the students in the final year Under Graduate & Post Graduate Courses.
Placement Officer
K. Lavanya, M.Com
Recruiters shall contact the placement officer at
Mobile: +91-91501 58163
Email: [email protected]
PLACEMENT DETAILS 2021-22
S.NO. | NAME OF THE ORGANIZATION | NO. OF STUDENTS PLACED | SALARY OFFERED |
1 | Deloitte | 4 | 7.6 lakhs |
2 | Accenture | 34 | 3.5 lakhs |
3 | TATA Communications | 7 | 5.0 lakhs |
4 | WIPRO WILP | 6 | 3.0 lakhs |
5 | HP Enterprise | 4 | 3.3 lakhs |
6 | DAV Group of Schools | 2 | 3.0 lakhs |
7 | The Pupil Saveetha Eco School | 20 | 2.5 lakhs |
8 | Barclays | 96 | 2.2 lakhs |
9 | Bank Bazaar | 7 | 2.75 lakhs |
10 | CMA CGM | 26 | 2.45 lakhs |
11 | Congruent Solutions | 40 | 2.5 lakhs |
12 | The Dollar Business | 4 | 3.0 lakhs |
13 | TMT Marketing Pvt Ltd | 2 | 2.0 lakhs |
14 | Shriram Chits | 3 | 2.25 lakhs |
15 | Brandidea ai | 13 | 2.0 lakhs |
16 | Jyoti CNC Company | 5 | 2.0 lakhs |
17 | SITEL | 1 | 3.4 lakhs |
18 | Korcomptenz | 16 | 3.0 lakhs |
19 | Dr. MGR University | 6 | 2.4 lakhs |
20 | Carisma Solutions | 12 | 2.6 lakhs |
21 | Condè Nast | 5 | 3.5 lakhs |
22 | CSS Corp (Movate) | 19 | 2.4 lakhs |
23 | Domex E Data | 6 | 2.3 lakhs |
24 | HDFC | 10 | 3.5 lakhs |
25 | Q-Spiders | 24 | 3.5 lakhs |
26 | Sutherland Voice | 44 | 2.5 lakhs |
27 | Non Voice | 75 | 2.5 lakhs |
28 | TCS BPS | 52 | 2.5 lakhs |
29 | TCS IT | 3 | 2.5 lakhs |
30 | Velammal Vidhyashram | 14 | 3.0 lakhs |
Total No.of Students Placed – 560
Maximum Salary/Annum – Upto Rs. 760000
Few of our Recruiters are
And many more …
More than 60+ Reputed Companies Visited our Campus and continuing…
Denodo Technologies (Product based company) offered Rs.6.5 Lakhs per annum to our students. We have both IT, Non-IT Companies, Core Companies visiting our campus.